Room Rates As per April 2024
Room Classification | Clean Area | Infectious Area |
---|---|---|
WARD | 990 | O |
SEMI-PRIVATE | 1680 | O |
PRIVATE | 2380 | O |
SMALL PRIVATE | 2380 | O |
BIG PRIVATE | 2900 | O |
SUITE ROOM | 3100 | O |
ISOLATION ROOM | 2380 | O |
ICU | 4500 | O |
NICU | 2200 | O |
PICU | 4500 | O |
Laboratory As per April 2024
EXAMINATION | PRICE |
---|---|
URINALYSIS | 250 |
FECALYSIS | 85 |
COMPLETE BLOOD COUNT | 345 |
PLATELET COUNT | 245 |
BLOOD URIC ACID | 240 |
LIPID PROFILE | 1380 |
SGOT/AST | 435 |
SGPT/ALT | 435 |
HBA1C | 1365 |
FASTING BLOOD SUGAR | 240 |
BLOOD URIC NITROGEN | 240 |
CREATININE | 240 |
Radiology As per April 2024
EXAMINATION | PRICE |
---|---|
CHEST X-RAY | 350 |
ABDOMEN UPRIGHT X-RAY | 1120 |
SKULL APL/PAL X-RAY | 685 |
CERVICAL NECK PLAIN -CT SCAN | 8405 |
WHOLE ABDOMEN PLAIN - CT SCAN | 12705 |
CHEST PLAIN - CT SCAN | 8470 |
PELVIS PLAIN - CT SCAN | 7655 |
WHOLE ABDOMEN - ULTRASOUND | 3432 |
TRANSVAGINAL TVS - ULTRASOUND | 1540 |
KIDNEYS - ULTRASOUND | 1375 |
Cardiology As per April 2024
EXAMINATION | PRICE |
---|---|
ECG | 595 |
2D ECHO DOPPLER ADULT | 5170 |
STRESS TEST W/ TREADMILL ADULT | 3000 |
HOLTER MONITORING ADULT | 4950 |