Room Rates As per July 2026
| Room Classification | Clean Area | Infectious Area |
|---|---|---|
| WARD | 990 | O |
| SEMI-PRIVATE | 1,680 | O |
| PRIVATE | 2,380 | O |
| SMALL PRIVATE | 2,380 | O |
| BIG PRIVATE | 2,900 | O |
| SUITE ROOM | 3,100 | O |
| ISOLATION ROOM | 2,380 | O |
| ICU | 4,500 | O |
| NICU | 2,200 | O |
| PICU | 4,500 | O |
Laboratory As per July 2026
| EXAMINATION | PRICE |
|---|---|
| URINALYSIS | 275 |
| FECALYSIS | 95 |
| COMPLETE BLOOD COUNT | 395 |
| PLATELET COUNT | 295 |
| BLOOD URIC ACID | 265 |
| LIPID PROFILE | 1,605 |
| SGOT/AST | 500 |
| SGPT/ALT | 500 |
| HBA1C | 1,500 |
| FASTING BLOOD SUGAR | 265 |
| BLOOD URIC NITROGEN | 265 |
| CREATININE | 275 |
Radiology As per July 2026
| EXAMINATION | PRICE |
|---|---|
| CHEST X-RAY | 370 |
| ABDOMEN UPRIGHT X-RAY | 2,110 |
| SKULL APL/PAL X-RAY | 1,065 |
| CERVICAL NECK PLAIN -CT SCAN | 9,490 |
| WHOLE ABDOMEN PLAIN - CT SCAN | 13,340 |
| CHEST PLAIN - CT SCAN | 8,895 |
| PELVIS PLAIN - CT SCAN | 8,040 |
| WHOLE ABDOMEN - ULTRASOUND | 3,605 |
| TRANSVAGINAL TVS - ULTRASOUND | 2,000 |
| KIDNEYS - ULTRASOUND | 1,445 |
Cardiology As per July 2026
| EXAMINATION | PRICE |
|---|---|
| ECG | 595 |
| 2D ECHO DOPPLER ADULT | 5,460 |
| STRESS TEST W/ TREADMILL ADULT | 3,000 |
| HOLTER MONITORING ADULT | 4,670 |